Skaner histologiczny Pannoramic SCAN
Skaner histologiczny Pannoramic SCAN
- skanowanie pola jasnego
- fluorescencja – do 9 kanałów
- wysoka prędkość skanowania
- obiektywy 20x i 40x Apochromat Zeiss
- automatyczna zmiana obiektywu
Skaner histologiczny z podajnikiem na 150 preparatów (ciągła praca podajnika).
Pannoramic control software – included
The Pannoramic control software is the user interface to control your Pannoramic slide scanner. This software supports your daily work processes and the handling of the Pannoramic SCAN II.
To optimise the workflow, all scanners automatically detect the specimen, focus on the tissue and create a preview on the screen. A photograph of the slide label is also created or its barcode is read. This supports archiving, saves time and reduces costs.
- Easy to use
- Choice of manual or automatic scan mode
- Automatic tissue detection
- Automatic focus
- Photograph of the slide label for documentation
- Optional barcode detection
CaseViewer – included
The CaseViewer is pre-installed on the computer linked to the slide scanner. This software not only allows the digitised tissue specimen to be viewed, but also offers a wide range of processing options. You can create markings, add comments and view several tissue specimens in parallel in different stainings, to name but a few of the features. To put it simply, the CaseViewer is your gateway to the world of virtual pathology.
Technology | Bright-field / 9-channel fluorescence (optional) Objectives: 20x or 40x (optional) Barcode scan: 1D and 2D Bright-field illumination: 3-channel LED Fluorescence illumination: Lumencor light engine Certification: CE, IVD |
Resolution and magnification | 5-MP basic high-performance CMOS (bright-field and fluorescence): Resolution with the 20x objective and C-mount adapter 0.63x: 0.27 μm (37x) Resolution with the 40x objective and C-mount adapter 0.63x: 0.14 μm (73x) Resolution with the 20x objective and C-mount adapter 1.0x: 0.17 μm (58x) Resolution with the 40x objective and C-mount adapter 1.0x: 0.09 μm (116x) 4.2-MP scientific CMOS (bright-field and fluorescence): Resolution with the 20x objective and C-mount adapter 1.0x: 0.33 μm (31x) Resolution with the 40x objective and C-mount adapter 1.0x: 0.16 μm (62x) Resolution with the 20x objective and C-mount adapter 1.6x: 0.20 μm (45x) Resolution with the 40x objective and C-mount adapter 1.6x: 0.09 μm (90x) |
Capacity | Slide capacity: 150; option of continuous loading Accepted slide formats: 25 x 75 mm, 0.9 to 1.2 mm thickness |
Digital storage | 3DHISTECH format (MRSX), can be coded for JPG, JPG2000 |
Scan speed 15 mm x 15 mm (bright-field, 20x objective) | 0.27 µm / pixel (0.63x adapter, 5-MP CMOS): 2 min 30 sec 0.17 µm / pixel (1.0x adapter, 5-MP CMOS): 5 min 30 sec 0.27 µm / pixel (1.0x adapter, 4.2-MP scientific CMOS): 4 min |
Dimensions (W x D x H) | Pannoramic SCAN II: approx. 74 cm x 53 cm x 45 cm Computer: approx. 20.5 cm x 39 cm x 39.5 cm Mains adapter (24V): approx. 17 cm x 30 cm x 11 cm |
Weight | Approximately 26 kg |
Sysmex Polska Sp. z o.o.
Al. Jerozolimskie 176
02-486 Warszawa
Poland
022 572 84 00
022 572 84 10